Proposed 2022-2023 Bus Routes
Stop times are approximate. All routes are subject to change as needed. Expect the evening routes to be up to 25 minutes late the first couple of days after school starts. All bus routes will be reviewed after the first two weeks of school, then adjusted based on riders.
Bus #1 – Calverton Hts./Madsen – Harness Road (Bridle Wood) – Plattin School Road – Huskey Road – Charter Church Road – Plattin View - Windy Hill - Hwy T – Hwy TT
6:17 Leave Bus Shed | 2:30 Jefferson HS |
6:27 Harness Road | 2:40 Danby |
6:35 Plattin School Road | 2:50 Telegraph |
6:40 Huskey Road | 3:00 Plattin Primary |
6:45 Charter Church | 3:15 Calverton Heights/Madsen Lane |
6:50 Plattin View | 3:20 Hwy TT to Harness |
6:51 Windy Hill Road | 3:25 Plattin School Road |
6:55 North on Hwy T to Hwy TT | 3:30 Huskey Road |
7:00 Calverton/Madsen | 3:35 Charter Church |
7:15 Jefferson HS | 3:39 Plattin View |
7:20 Danby | 3:42 Windy Hill |
7:25 Telegraph | 3:45 North on Hwy T |
7:30 Plattin Primary |
Bus #6 – Oakland Woods – Twin Gables – Kids Korner pm
6:50 Oakland Woods | 2:30 Jefferson HS |
7:00 Twin Gables | 2:40 Danby |
7:15 Jefferson HS | 2:50 Telegraph |
7:20 Danby | 3:05 Plattin Primary |
7:25 Telegraph | 3:15 Twin Gables |
7:30 Plattin Primary | 3:20 Plattin/Kids Korner to Telegraph |
Bus #8 – Hwy 61– Drury Road - Hwy TT – Penny Lane – Hwy T – Southwoods – Single T – Kessler – Danby Rd. – Hwy DD – Kentch Rd. – Dry Fork – Primo Rd. – Danby Hills
6:25 Leave Bus Shed | 2:30 Jefferson HS |
6:30 Drury Road | 2:40 Danby |
6:34 Hwy TT (Penny Lane) | 2:50 Telegraph |
6:35 Hwy T | 3:00 Plattin Primary |
6:45 Hwy DD, Kentch, Dry Fork | 3:15 Drury Road |
6:50 Southwoods | 3:22 Hwy TT (Penny Lane) to Hwy T |
6:58 Single T | 3:26 Hwy DD, Dry Fork |
7:00 Hwy TT south (Kessler) | 3:32 Kentch |
7:02 Danby Road | 3:34 Southwoods |
7:05 Primo Road/Danby Hills | 3:40 Single T |
7:15 Jefferson HS | 3:46 Hwy T south (Kessler) |
7:20 Danby | 3:48 Danby Road |
7:25 Telegraph | 3:52 Primo Road/Danby Hills |
7:30 Plattin Primary |
|
Bus #9 – Hwy 61 – Spring Bluff – Lakeside Manor – Howe Crossing – New Castle – Hwy 61 south to Twin Gables– Hwy 61 north - Timberwolf – Gansner Rd. – Crystal Villa
6:30 Leave Bus Shed | 2:30 Jefferson HS |
6:32 North Hwy 61 to Spring Bluff | 2:40 Danby |
6:43 Lakeside Manor | 2:50 Telegraph |
6:45 Howe Crossing/New Castle | 3:00 Plattin Primary |
6:54 So. 61 west side to Gansner | 3:06 Hwy 61 to Springbluff |
6:56 North Hwy 61 | 3:10 Lakeside Manor |
7:00 Timberwolf | 3:15 Howe Crossing |
7:03 Jefferson HS | 3:20 South on Hwy 61 |
7:15 Danby | 3:28 Timberwolf |
7:20 Telegraph | 3:35 Black Hills/Gansner Road |
7:25 Plattin Primary | 3:37 North Hwy 61/Crystal Villa |
Bus #11 – Outer Road/Stonebridge - Selma Village- Cole Road
6:38 Leave Bus Shed | 2:40 Danby |
6:40 Stonebridge | 2:50 Telegraph |
6:42 Outer Road | 3:00 Plattin Primary |
6:45 Selma Village | 3:07 Stonebridge |
6:50 Cole Road | 3:10 Outer Road |
6:55 Jefferson HS | 3:15 Selma Village |
6:57 Danby | 3:20 Cole Road |
7:05 Telegraph | |
7:10 Plattin Primary |
|
Bus #12 – Boyce Lane – Huntington Trails – Rock n Horse – Plattin Rd.
6:25 Leave Bus Shed | 2:30 Jefferson HS |
6:35 Boyce Lane/Huntington Trails | 2:40 Danby |
6:42 Rock n Horse | 2:50 Telegraph |
6:50 Plattin Road | 3:00 Plattin Primary |
7:12 Jefferson HS | 3:15 Boyce Lane/Huntington Trails |
7:15 Danby | 3:25 Rock n Horse |
7:20 Telegraph | 3:32 Plattin Road |
7:25 Plattin Primary |
|
Bus #15 – Hwy 61 - Weaver to Big Hollow Road – Rouggly-Kiepe Road - Johnson Road - Dubois Creek Road – Gansner Farms Southern Heritage
6:30 Leave Bus Shed | 2:30 Jefferson HS |
6:32 Weaver/Big Hollow Road | 2:40 Danby |
6:35 Rouggly-Kiepe Road | 2:50 Telegraph |
6:37 South on Hwy 61, picking up the west side from Gansner Farms to Hwy TT (county line) | 3:00 Plattin Primary |
6:40 North on Hwy 61 to Southern Heritage | 3:20 Weaver/Big Hollow Road |
6:50 Johnson Road to Rush Island Plant | 3:23 Rouggly-Kiepe Road |
6:54 Dubois Creek Road | 3:26 Hwy 61 South |
7:00 Hwy 61 North | 3:29 Southern Heritage |
7:05 Jefferson HS | 3:35 Johnson Road |
7:10 Danby | 3:39 Dubois Creek Road |
7:15 Telegraph | 3:45 Hwy 61 north to Gansner Farms |
7:20 Plattin Primary |
|
Bus #16 – Hwy TT south of Oakland Woods - Oakbriar Meadows – Hwy TT to Hwy T(Autumn Ridge) Plattin School Rd. – Huskey Rd. (turn around) – Benson Rd. - Hwy T to Hwy TT – Prestige –Hwy TT to Plattin Primary
6:21 Leave Bus Shed | 2:30 Jefferson HS |
6:25 South of Oakland Woods on Hwy TT | 2:40 Danby |
6:30 Oakbriar Meadows | 2:50 Telegraph |
6:33 Pick up TT to T | 3:00 Plattin Primary |
6:36 Autumn Ridge | 3:10 Hwy TT south of Oakland Woods |
6:40 Plattin School Road to Huskey (turn around) | 3:18 Oakbriar Meadows |
6:42 Benson Road | 3:20 Hwy TT to T |
6:45 North on Hwy T to TT to R-7 School Road | 3:25 Autumn Ridge |
7:10 Jefferson HS | 3:27 Plattin School Road to Huskey (turn around) |
7:13 Danby | 3:30 Benson Road |
7:17 Telegraph | 3:40 North Hwy T to TT to Plattin Primary |
7:22 Plattin Primary | 3:52 North Hwy TT to Hwy 61 |
Bus #18 – Hwy 61 – Manderly Court – Airport Road/ Calvary Church Rd. – VFW/Buck Knob (River Hills) – American Legion/England Drive - Hwy 67 (Hundred Oaks) – Hwy CC - Fox Farm Road – Canepa Rd./Wimbledon (AM )
6:25 Leave Bus Shed | 2:30 Jefferson HS |
6:31 Hwy CC | 2:40 Danby |
6:33 Hwy 67/Hundred Oaks | 2:50 Telegraph |
6:42 VFW/Buck Knob/River Hills | 3:00 Plattin Primary |
6:46 England Drive | 3:10 Canepa/Wimbledon |
6:50 Calvary Church Road | 3:17 Manderly Court/Hwy 61 |
6:53 Fox Farm Road | 3:20 Fox Farm Road |
6:55 Manderly | 3:22 Calvary Church Road |
7:00 Canepa/Wimbledon | 3:27 VFW/Buck Knob/River Hills |
7:10 Jefferson HS | 3:35 American Legion/England Drive |
7:15 Danby | 3:41 Hwy CC |
7:20 Telegraph | 3:46 Hwy 67/Hundred Oaks |
7:25 Plattin Primary |
|
Bus #22 - Hwy AA – Burley Road (Wilderness Acres) – Hwy TT – Waggoner Road – Deer Ridge – Greenland – Barnes Meadows – Hawthorne Hills – Shannon Valley – Greystone Estates
6:35 Leave Bus Shed | 2:30 Jefferson HS |
6:40 Hwy AA | 2:40 Danby |
6:47 Burley Road (Wilderness Acres) | 2:50 Telegraph |
6:53 Deer Ridge | 3:00 Plattin Primary |
6:56 Waggoner Road | 3:15 Hwy AA |
6:57 Greenland | 3:20 Burley Road (Wilderness Acres) |
6:58 Hawthorne Hills | 3:28 Waggoner Road |
7:00 Hwy AA West | 3:30 Deer Ridge |
7:03 Shannon Valley | 3:35 Hawthorne Hills |
7:05 Crestview Est. | 3:40 Hwy AA West |
7:07 Greystone Est. | 3:43 Shannon Valley |
7:11 Jefferson HS | 3:45 Crestview Est. |
7:16 Danby | 3:47 Greystone Est. |
7:20 Telegraph | |
7:25 Plattin Primary |